Sorted by
- List View
- Map View
- Grid View
-
$2,120,0004 Beds, 4 Baths3,978 sqft lot 33,542 sqftMLS 30036264
-
$123,5001 Bed, 1 Bath768 sqftMLS 30036379
-
$1,275,0003 Beds, 5 Baths3,133 sqft lot 12,110 sqftMLS 30036439
-
$750,0005 Beds, 4 Baths2,434 sqft lot 14,245 sqftMLS 30035968
-
$975,0003 Beds, 3 Baths1,340 sqft lot 3,267 sqftMLS 30036444
-
$999,0004 Beds, 4 Baths3,500 sqft lot 2.00 acMLS 30036239
-
4 Beds, 3 Baths2,810 sqft lot 41,818 sqftMLS 30036574
-
$549,0003 Beds, 2 Baths1,541 sqft lot 13,940 sqftMLS 30036569
-
$689,0003 Beds, 2 Baths1,680 sqft lot 2.00 acMLS 30036541
-
$295,0002 Beds, 1 Bath1,000 sqftMLS 30036451
-
$419,9002 Beds, 3 Baths1,265 sqftMLS 30036543
-
$670,0004 Beds, 3 Baths2,137 sqft lot 12,197 sqftMLS 30036472
-
$749,5009 Beds, 3 Baths2,506 sqft lot 6.14 acMLS 30036095
-
$359,0003 Beds, 2 Baths1,240 sqft lot 6,970 sqftMLS 30036546
-
$499,0003 Beds, 3 Baths2,272 sqft lot 4,531 sqftMLS 30036501
-
$425,0003 Beds, 2 Baths1,127 sqft lot 3,180 sqftMLS 30036539
-
$815,0003 Beds, 3 Baths2,292 sqft lot 2,875 sqftMLS 30036557
-
$599,0001 Bed, 1 Bath603 sqftMLS 30034415
-
$790,0003 Beds, 3 Baths2,259 sqft lot 25,440 sqftMLS 30036053
-
$720,0003 Beds, 3 Baths2,704 sqft lot 32,670 sqftMLS 30036420
-
2 Beds, 3 Baths1,486 sqft lot 4,052 sqftMLS 30036563
-
$550,0002 Beds, 2 Baths864 sqft lot 9,148 sqftMLS 30036368
-
$424,9994 Beds, 3 Baths2,688 sqft lot 14,985 sqftMLS 30036500
-
4 Beds, 2 Baths2,160 sqft lot 9,148 sqftMLS 30036550
-
$2,895,0004 Beds, 4 Baths3,045 sqft lot 3.18 acMLS 30036549
-
$225,0002 Beds, 1 Bath792 sqft lot 11,326 sqftMLS 30036536
-
3 Beds, 2 Baths1,605 sqft lot 12,284 sqftMLS 30036504
-
$595,0004 Beds, 3 Baths1,735 sqft lot 10,498 sqftMLS 30036494
-
$1,450,0002 Beds, 2 Baths907 sqftMLS 30036486
-
$1,200,0003 Beds, 2 Baths1,127 sqftMLS 30036485
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This Real Estate IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions