Sorted by
- List View
- Map View
- Grid View
-
$344,9002 Beds, 1 Bath1,673 sqft lot 1.40 acMLS 30046852
-
$465,0002 Beds, 2 Baths1,604 sqft lot 7,101 sqftMLS 30046698
-
$375,0003 Beds, 2 Baths2,136 sqft lot 6,230 sqftMLS 30046766
-
$720,0004 Beds, 2 Baths2,146 sqft lot 3.01 acMLS 30046851
-
$540,0004 Beds, 2 Baths1,759 sqft lot 10,411 sqftMLS 30045834
-
$759,0003 Beds, 2 Baths2,237 sqft lot 5.01 acMLS 30043797
-
2 Beds, 1 Bath980 sqftMLS 30046790
-
$519,0003 Beds, 2 Baths1,410 sqft lot 13,635 sqftMLS 30046796
-
$699,9003 Beds, 2 Baths1,910 sqft lot 22,477 sqftMLS 30046765
-
$399,9004 Beds, 2 Baths3,252 sqft lot 5.00 acMLS 30043296
-
$464,0004 Beds, 3 Baths1,842 sqft lot 10,498 sqftMLS 30046794
-
3 Beds, 2 Baths1,584 sqft lot 2.50 acMLS 30046844
-
$575,0003 Beds, 2 Baths1,456 sqft lot 3.86 acMLS 30046757
-
3 Beds, 2 Baths1,494 sqft lot 7,101 sqftMLS 30046846
-
$235,0003 Beds, 1 Bath1,104 sqft lot 8,712.00 acMLS 30046657
-
$570,0003 Beds, 3 Baths1,881 sqft lot 33,324 sqftMLS 30044339
-
$1,595,0003 Beds, 4 Baths3,808 sqft lot 3.21 acMLS 30046582
-
$415,0004 Beds, 3 Baths2,040 sqft lot 9,584 sqftMLS 30046728
-
$675,0004 Beds, 3 Baths2,240 sqft lot 2.81 acMLS 30046839
-
3 Beds, 2 Baths1,619 sqft lot 14,070 sqftMLS 30046704
-
-
$565,0004 Beds, 2 Baths1,428 sqft lot 9,758 sqftMLS 30046781
-
$267,0004 Beds, 1 Bath1,497 sqft lot 7,014 sqftMLS 30046831
-
$850,0004 Beds, 3 Baths2,312 sqft lot 10,596.00 acMLS 30046822
-
$449,0003 Beds, 2 Baths1,692 sqft lot 29.50 acMLS 30046825
-
$498,5005 Beds, 3 Baths2,592 sqft lot 12,981 sqftMLS 30046817
-
$1,350,0006 Beds, 4 Baths3,760 sqft lot 1.31 acMLS 30046771
-
$1,100,0004 Beds, 4 Baths4,434 sqft lot 30,100 sqftMLS 30046650
-
$3,500,0002 Beds, 1 Bath840 sqft lot 21.98 acMLS 30046816
-
$359,0003 Beds, 3 Baths3,180 sqft lot 8,800 sqftMLS 30046748
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions