Sorted by
- List View
- Map View
- Grid View
-
$2,400,0003 Beds, 3 Baths2,184 sqft lot 2.31 acMLS 30050426
-
$1,495,0004 Beds, 5 Baths3,533 sqft lot 12.76 acMLS 30047216
-
$1,999,9994 Beds, 4 Baths2,910 sqft lot 16,597 sqftMLS 30047069
-
$2,400,0003 Beds, 4 Baths3,512 sqft lot 1.79 acMLS 30039522
-
$3,350,0003 Beds, 2 Baths2,193 sqft lot 5.83 acMLS 30022067
-
$2,500,0003 Beds, 2 Baths2,193 sqft lot 3.89 acMLS 30021829
-
$3,875,0003 Beds, 3 Baths2,926 sqft lot 6.78 acMLS 22210003
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Software is (c) Diverse Solutions 2025. Privacy | Terms & Conditions