Sorted by
- List View
- Map View
- Grid View
-
$925,0002 Beds, 3 Baths2,402 sqft lot 1.37 acMLS 30043615
-
$910,0003 Beds, 3 Baths2,342 sqft lot 2.38 acMLS 30043439
-
$2,999,0004 Beds, 5 Baths5,119 sqft lot 9,148 sqftMLS 30043220
-
$1,049,0004 Beds, 3 Baths1,900 sqft lot 29,621 sqftMLS 30041667
-
$5,495,0003 Beds, 5 Baths4,668 sqft lot 31,364 sqftMLS 30041542
-
$4,950,0004 Beds, 1 Bath1,762 sqft lot 1,367.00 acMLS 30038564
-
$6,950,0004 Beds, 5 Baths5,676 sqft lot 1.03 acMLS 30036326
-
$950,0004 Beds, 4 Baths2,780 sqft lot 1.89 acMLS 30035340
-
$8,500,0004 Beds, 3 Baths3,052 sqft lot 5.35 acMLS 30034930
-
$1,499,0002 Beds, 1 Bath1,604 sqft lot 13,635 sqftMLS 30031007
-
$2,900,0002 Beds, 1 Bath1,075 sqft lot 43,560 sqftMLS 30030173
-
$2,200,0004 Beds, 3 Baths2,890 sqft lot 30,580 sqftMLS 30027014
-
$290,0001 Bed, 1 Bath716 sqft lot 39,204 sqftMLS 30015255
-
$72,000,0002 Beds, 2 Baths45,000 sqft lot 348.00 acMLS 22204890
-
$3,300,0006 Beds, 3 Baths2,521 sqft lot 7.55 acMLS 22108175
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions