Sorted by
- List View
- Map View
- Grid View
-
$393,0005 Beds, 2 Baths3,190 sqft lot 10,455 sqftMLS 30068736
-
$1,295,0004 Beds, 3 Baths2,184 sqft lot 2.71 acMLS 30068646
-
$569,0003 Beds, 1 Bath1,260 sqft lot 20.00 acMLS 30068419
-
$726,0003 Beds, 3 Baths2,952 sqft lot 12,633 sqftMLS 30067658
-
$524,9903 Beds, 2 Baths1,408 sqft lot 8,843 sqftMLS 30068726
-
$499,0002 Beds, 1 Bath720 sqft lot 39,989 sqftMLS 30068060
-
$435,0002 Beds, 2 Baths1,647 sqftMLS 30067827
-
$994,5004 Beds, 2 Baths2,617 sqft lot 4.14 acMLS 30068674
-
$199,9003 Beds, 1 Bath1,300 sqft lot 32,670 sqftMLS 30068720
-
$799,0005 Beds, 2 Baths2,607 sqft lot 1.22 acMLS 30068543
-
$155,0003 Beds, 2 Baths1,560 sqftMLS 30067480
-
$379,9003 Beds, 2 Baths2,210 sqft lot 7,798 sqftMLS 30068666
-
$315,0003 Beds, 1 Bath1,216 sqft lot 37,462 sqftMLS 30068681
-
$179,0003 Beds, 1 Bath1,296 sqft lot 9,017 sqftMLS 30068585
-
$800,0004 Beds, 3 Baths2,292 sqft lot 16,553 sqftMLS 30068513
-
$237,5002 Beds, 1 Bath924 sqft lot 7,667 sqftMLS 30068692
-
$1,050,0003 Beds, 3 Baths2,484 sqft lot 10.02 acMLS 30068668
-
$439,0004 Beds, 2 Baths1,832 sqft lot 8,712 sqftMLS 30068682
-
$1,449,9005 Beds, 3 Baths2,380 sqft lot 4.00 acMLS 30068678
-
5 Beds, 2 Baths2,016 sqft lot 8,059 sqftMLS 30068591
-
3 Beds, 2 Baths1,500 sqft lot 8,277 sqftMLS 30068594
-
$385,0002 Beds, 2 Baths1,297 sqft lot 4,226 sqftMLS 30068338
-
$245,0002 Beds, 1 Bath630 sqft lot 3,660 sqftMLS 30068618
-
$349,0003 Beds, 1 Bath1,492 sqft lot 9,148 sqftMLS 30065922
-
2 Beds, 2 Baths1,112 sqftMLS 30068351
-
$375,0002 Beds, 1 Bath1,100 sqft lot 2.72 acMLS 30066115
-
$477,0003 Beds, 3 Baths1,692 sqft lot 7,623 sqftMLS 30068539
-
$690,0004 Beds, 3 Baths2,608 sqft lot 1.45 acMLS 30068621
-
$579,0003 Beds, 2 Baths1,914 sqft lot 4.75 acMLS 30068577
-
$415,0004 Beds, 2 Baths1,718 sqft lot 9,017 sqftMLS 30068659
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions