Sorted by
- List View
- Map View
- Grid View
-
11,700 sqft lot 35,720 sqftMLS 30050122
-
$1,350,0004,950 sqft lot 1.27 acMLS 30049990
-
$599,9007,720 sqft lot 20,909 sqftMLS 30050078
-
$3,700,00011,001 sqft lot 2.90 acMLS 30049997
-
$535,0001,794 sqft lot 5,881 sqftMLS 30050061
-
$1,200,000lot 43,343 sqftMLS 30049694
-
$395,0001,200 sqft lot 4,574 sqftMLS 30049955
-
MLS 30049942
-
$995,0002,966 sqft lot 12,589 sqftMLS 30049408
-
22,920 sqft lot 10.01 acMLS 30049937
-
$1,000,000lot 15.71 acMLS 30050081
-
$4,500,000lot 3.97 acMLS 30048177
-
$695,000lot 35,720 sqftMLS 30049826
-
$1,200,000lot 1.64 acMLS 30049830
-
24,000 sqft lot 3.42 acMLS 30049858
-
$180,0004,800 sqftMLS 30049788
-
$3,000,00020,850 sqft lot 1.51 acMLS 30048262
-
$1,018,000MLS 30049738
-
$440,0007,687 sqft lot 2.94 acMLS 30049747
-
18,500 sqft lot 1.87 acMLS 30049690
-
$395,000lot 1.05 acMLS 30049664
-
$995,0007,152 sqft lot 2.01 acMLS 30048064
-
MLS 30049648
-
2,300 sqftMLS 30049574
-
$269,900lot 15,856 sqftMLS 30049594
-
3,341 sqftMLS 30048255
-
$599,0002,306 sqft lot 21,650 sqftMLS 30049433
-
$699,0006,416 sqft lot 1.49 acMLS 30049501
-
$389,000704 sqft lot 2,875 sqftMLS 30049378
-
$625,0006,312 sqft lot 19,995 sqftMLS 30049466
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions