Sorted by
- List View
- Map View
- Grid View
-
$3,600,0006,094 sqft lot 6,491 sqftMLS 30044107
-
$220,000900 sqft lot 3,137 sqftMLS 30044308
-
$1,300,000lot 1.98 acMLS 30043896
-
$534,900lot 2.22 acMLS 30044264
-
$2,650,00012,656 sqft lot 43,560 sqftMLS 30044301
-
$195,000lot 1.18 acMLS 30044215
-
$4,4556,300 sqftMLS 30044169
-
$500,00022,000 sqft lot 27,443 sqftMLS 30044087
-
$2,000,00012,752 sqft lot 4,879 sqftMLS 30044142
-
$275,0005,616 sqft lot 30,797 sqftMLS 30044185
-
70,561 sqft lot 4.63 acMLS 30043669
-
$649,000lot 1.52 acMLS 30044120
-
$2,100,0007,218 sqft lot 43,560 sqftMLS 30044139
-
$3,000,000lot 2.65 acMLS 30041612
-
$750,0002,206 sqft lot 27,443 sqftMLS 30043763
-
$1,199,0004,032 sqft lot 1.10 acMLS 30043793
-
$799,0003,804 sqft lot 31,843 sqftMLS 30041333
-
$195,750MLS 30044027
-
$780,0004,650 sqft lot 20,996 sqftMLS 30043708
-
$850,000lot 10.00 acMLS 30043911
-
$4,000,0009,600 sqft lot 4.64 acMLS 30044050
-
$1,500,000lot 4.16 acMLS 30044054
-
$450,0002,288 sqft lot 1,743 sqftMLS 30043904
-
$650,0002,134 sqft lot 10,498 sqftMLS 30043873
-
$550,0003,609 sqft lot 14,985 sqftMLS 30043886
-
3,000 sqft lot 14,593 sqftMLS 30043772
-
$115,000lot 6,491 sqftMLS 30043832
-
2,728 sqft lot 19,995 sqftMLS 30043799
-
$2,3751,805 sqft lot 4,792 sqftMLS 30043822
-
3,320 sqft lot 27,879 sqftMLS 30043290
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions