Sorted by
- List View
- Map View
- Grid View
-
$1,350,0002 Beds, 2 Baths1,359 sqft lot 16,553 sqftMLS 30025668
-
$860,0003 Beds, 4 Baths3,384 sqft lot 3.20 acMLS 30020895
-
$1,040,0004 Beds, 3 Baths2,918 sqft lot 5.33 acMLS 30024050
-
$997,5003 Beds, 4 Baths3,787 sqft lot 2.62 acMLS 30023934
-
$779,0004 Beds, 2 Baths2,048 sqft lot 4.08 acMLS 30023813
-
$1,750,0003 Beds, 4 Baths3,024 sqft lot 32,453 sqftMLS 30023637
-
$430,0004 Beds, 2 Baths2,200 sqft lot 22,652 sqftMLS 30021773
-
$2,990,0004 Beds, 4 Baths4,941 sqft lot 10.03 acMLS 30020845
-
$549,0002 Beds, 2 Baths1,223 sqft lot 1.78 acMLS 30020471
-
$595,0003 Beds, 2 Baths1,456 sqft lot 3.86 acMLS 30019964
-
$879,0004 Beds, 4 Baths2,988 sqft lot 33,106 sqftMLS 30019266
-
$569,0004 Beds, 2 Baths2,276 sqft lot 14,811 sqftMLS 30019131
-
$699,0003 Beds, 3 Baths2,472 sqft lot 10.00 acMLS 30019117
-
$649,7003 Beds, 3 Baths2,412 sqft lot 4,966 sqftMLS 30019108
-
$1,199,0003 Beds, 4 Baths3,200 sqft lot 40,947 sqftMLS 30017035
-
$779,0004 Beds, 2 Baths1,796 sqft lot 2.53 acMLS 30013547
-
$675,0002 Beds, 2 Baths2,020 sqft lot 4.35 acMLS 30011929
-
$920,0003 Beds, 3 Baths1,862 sqftMLS 30010471
-
$3,499,00010 Beds, 12 Baths8,212 sqft lot 73.79 acMLS 22210483
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions