Sorted by
- List View
- Map View
- Grid View
-
$640,0004 Beds, 3 Baths4,092 sqft lot 9,976 sqftMLS 30031161
-
$4,300,0005 Beds, 4 Baths5,632 sqft lot 2.47 acMLS 30030149
-
$898,0003 Beds, 4 Baths2,772 sqft lot 4,966 sqftMLS 30030393
-
$1,250,0003 Beds, 2 Baths1,647 sqft lot 4.85 acMLS 30029372
-
$660,0003 Beds, 2 Baths2,455 sqft lot 4.06 acMLS 30029086
-
$1,300,0003 Beds, 4 Baths3,073 sqftMLS 30029075
-
$3,900,0005 Beds, 3 Baths3,276 sqft lot 30.00 acMLS 30026801
-
$1,700,0003 Beds, 3 Baths2,466 sqft lot 28,750 sqftMLS 30026156
-
$3,595,0006 Beds, 7 Baths5,140 sqft lot 3.59 acMLS 30023949
-
$699,0004 Beds, 2 Baths2,048 sqft lot 4.08 acMLS 30023813
-
$1,695,0003 Beds, 4 Baths3,024 sqft lot 32,453 sqftMLS 30023637
-
$779,0004 Beds, 2 Baths1,796 sqft lot 2.53 acMLS 30013547
-
$3,499,00010 Beds, 12 Baths8,212 sqft lot 73.79 acMLS 22210483
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions