- List View
- Map View
- Grid View
-
$115,0003 Beds, 3 Baths1,752 sqftMLS 30047587
-
$2,750,0003 Beds, 3 Baths2,374 sqft lot 15.60 acMLS 30047476
-
$668,0004 Beds, 3 Baths2,882 sqft lot 18,731 sqftMLS 30047866
-
$875,0005 Beds, 3 Baths3,184 sqft lot 5.00 acMLS 30047791
-
$790,0003 Beds, 2 Baths1,952 sqft lot 1.06 acMLS 30047857
-
$1,795,0003 Beds, 4 Baths4,178 sqft lot 67.78 acMLS 30047664
-
$429,0003 Beds, 2 Baths1,295 sqft lot 5,533 sqftMLS 30047830
-
$995,0006 Beds, 3 Baths2,455 sqft lot 6,317 sqftMLS 30047510
-
$395,0002 Beds, 1 Bath1,139 sqft lot 5,707 sqftMLS 30047855
-
$529,9003 Beds, 2 Baths1,365 sqft lot 1.15 acMLS 30047789
-
$359,9003 Beds, 2 Baths1,660 sqft lot 11,250.00 acMLS 30047852
-
$1,598,0003 Beds, 3 Baths2,332 sqft lot 16,989 sqftMLS 30047762
-
$1,195,0003 Beds, 2 Baths1,411 sqft lot 20.66 acMLS 30047616
-
$769,9004 Beds, 3 Baths2,904 sqft lot 14,506 sqftMLS 30047758
-
$365,0003 Beds, 2 Baths1,112 sqft lot 3,616 sqftMLS 30047726
-
3 Beds, 2 Baths1,998 sqft lot 5.00 acMLS 30047798
-
$399,0002 Beds, 2 Baths1,024 sqft lot 44 sqftMLS 30047828
-
$310,0004 Beds, 2 Baths1,872 sqft lot 10,019 sqftMLS 30047848
-
$320,0003 Beds, 1 Bath1,120 sqft lot 20.00 acMLS 30047841
-
$465,0003 Beds, 3 Baths2,892 sqft lot 9,279 sqftMLS 30047712
-
$1,426,5003 Beds, 3 Baths2,283 sqft lot 13,940 sqftMLS 30047713
-
$839,9004 Beds, 3 Baths3,632 sqft lot 4,008 sqftMLS 30047763
-
$490,0002 Beds, 2 Baths1,820 sqft lot 5,794 sqftMLS 30047784
-
$684,5003 Beds, 2 Baths1,676 sqft lot 18,339 sqftMLS 30047819
-
$1,499,9993 Beds, 3 Baths2,450 sqft lot 7,319 sqftMLS 30047805
-
$595,0003 Beds, 2 Baths1,548 sqft lot 5,663 sqftMLS 30047778
-
$530,0003 Beds, 3 Baths1,908 sqft lot 8,712 sqftMLS 30047744
-
$365,0003 Beds, 2 Baths1,824 sqft lot 7,754 sqftMLS 30047781
-
$375,0002 Beds, 1 Bath875 sqft lot 6,622 sqftMLS 30047594
-
$687,3005 Beds, 3 Baths2,832 sqft lot 2.06 acMLS 30047736
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions