|
BEARMOUTH RANCH | Spanning 4,880 acres, just 35 minutes from Downtown Missoula and a mere 10 minutes from Drummond, this luxury Montana ranch is a trophy hunter's paradise, abundant with whitetail deer, mule deer, elk, moose, black bear, mountain lions, foxes, coyotes, grouse, and an abundance of other species. The Bearmouth Ranch offers limitless opportunities for hosting and entertainment, featuring an8,510 sq ft custom lodge, two caretaker apartments, 5,000 sq ft of outdoor living space, three RV hookup pads, and six cabins thoughtfully positioned throughout the property. Recreation abounds with a handgun range, an 18-hole frisbee golf course, and a 30-yard indoor archery range. With two river access points on the upper Clark Fork nearby, numerous ponds, springs, and wallows, and year-round flow from Little Bear Creek, plus world-renowned Rock Creek just 10 minutes away, there is plenty of water for fishing and enjoyment. Explore the ranch and the 2,000 acres of adjacent state, BLM, and conservancy lands with all your Montana toys, stored in the 6,700 sq ft heated, oversized shop. Every detail of this property has been meticulously cared for, showcasing love and pride of ownership from corner to corner. Located just minutes from the freeway, Bearmouth Ranch offers easy, year-round access. Don't miss the chance to own this extraordinary Montana Ranch! Call Sean Averill, 406-253-3010, Stephanie Gardner, 406-531-3307 or your real estate professional for more information.
DAYS ON MARKET | 201 | YEAR BUILT | 2009 |
---|---|---|---|
GARAGE SPACES | 4.0 | COUNTY | Granite |
STATUS | Active | PROPERTY TYPE(S) | Farms/Ranch |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
BASEMENT | Finished, Walk-Out Access, Yes |
CONSTRUCTION | Wood Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Propane, Wood Stove |
INTERIOR | Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
LOT | 4880 acre(s) |
LOT DESCRIPTION | Secluded, Views, Wooded |
SEWER | Private Sewer, Septic Tank |
STYLE | Ranch |
TAXES | 23858.43 |
UTILITIES | Electricity Available, Propane, Phone Available |
VIEW | Yes |
VIEW DESCRIPTION | Meadow, Mountain(s), Creek/Stream, Trees/Woods |
WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Ric
Smith to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by: Sean D Averill, PureWest Real Estate - Whitefish | NHN Bearmouth Ranch
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.