|
DAYS ON MARKET | 10 | TRACT | Tiffany McQuirk |
---|---|---|---|
YEAR BUILT | 1974 | GARAGE SPACES | 2.0 |
COUNTY | Missoula | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
---|---|
BASEMENT | Daylight, Finished, Walk-Out Access, Yes |
EXTERIOR | Rain Gutters, Storage |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Hot Water, Radiant Ceiling |
INTERIOR | Wet Bar |
LOT | 0.488 acre(s) |
LOT DESCRIPTION | Back Yard, Front Yard, Gentle Sloping, Landscaped, Views |
PARKING | On Street, Attached |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | Tiffany McQuirk |
TAXES | 8291.39 |
UTILITIES | Natural Gas Available, Cable Available, Electricity Connected, Natural Gas Connected, Phone Available |
VIEW | Yes |
VIEW DESCRIPTION | City, Mountain(s) |
WATER | Public |
WATER ACCESS | Tiffany McQuirk |
ZONING | 1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Ric
Smith to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by: Tiffany McQuirk, RE/MAX All Stars | 2404 56th Street
IDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2024.