- List View
- Map View
- Grid View
-
$1,349,0005 Beds, 4 Baths4,683 sqft lot 17,250 sqftMLS 30046710
-
$1,450,0004 Beds, 3 Baths3,560 sqft lot 4.00 acMLS 30046613
-
$176,0002 Beds, 1 Bath910 sqftMLS 30047023
-
$955,0003 Beds, 2 Baths1,821 sqft lot 10,455 sqftMLS 30047242
-
$645,0002 Beds, 1 Bath900 sqft lot 4.94 acMLS 30047236
-
$450,0001 Bed, 1 Bath1,200 sqft lot 20.00 acMLS 30046983
-
$1,400,0003 Beds, 2 Baths1,932 sqft lot 3.15 acMLS 30047153
-
$792,5004 Beds, 3 Baths2,992 sqft lot 22,085 sqftMLS 30047324
-
$539,0003 Beds, 3 Baths1,572 sqftMLS 30047292
-
$529,9004 Beds, 3 Baths2,348 sqft lot 7,928 sqftMLS 30044074
-
$374,9003 Beds, 2 Baths1,371 sqft lot 5,620 sqftMLS 30047246
-
$675,0003 Beds, 3 Baths2,680 sqft lot 19,820 sqftMLS 30047204
-
$998,8003 Beds, 3 Baths2,879 sqft lot 21.08 acMLS 30046666
-
$875,0003 Beds, 2 Baths2,168 sqft lot 5.03 acMLS 30046840
-
$1,948,0003 Beds, 3 Baths2,300 sqft lot 39.00 acMLS 30047166
-
3 Beds, 2 Baths1,494 sqft lot 6,273 sqftMLS 30047243
-
3 Beds, 3 Baths3,102 sqft lot 18.71 acMLS 30046922
-
4 Beds, 2 Baths2,322 sqft lot 2.00 acMLS 30047135
-
$2,195,0003 Beds, 3 Baths2,485 sqft lot 29,403 sqftMLS 30046491
-
$1,425,0005 Beds, 4 Baths3,958 sqft lot 1.47 acMLS 30041087
-
$1,075,0003 Beds, 2 Baths1,784 sqft lot 2,875 sqftMLS 30044637
-
$665,0002 Beds, 2 Baths1,882 sqft lot 21,345 sqftMLS 30046445
-
$699,9003 Beds, 3 Baths2,348 sqft lot 4.11 acMLS 30047220
-
$799,9993 Beds, 3 Baths2,127 sqft lot 3.60 acMLS 30047061
-
$474,9003 Beds, 2 Baths1,911 sqft lot 15,029 sqftMLS 30047138
-
$539,9005 Beds, 2 Baths1,785 sqft lot 10,629 sqftMLS 30047128
-
$599,9004 Beds, 2 Baths2,030 sqft lot 10,673 sqftMLS 30047132
-
$474,9003 Beds, 2 Baths1,911 sqft lot 15,029 sqftMLS 30047141
-
4 Beds, 2 Baths1,525 sqft lot 14,157 sqftMLS 30047121
-
$349,9003 Beds, 2 Baths917 sqft lot 3,747 sqftMLS 30047118
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions