- List View
- Map View
- Grid View
-
$749,9004 Beds, 3 Baths2,367 sqft lot 2.42 acMLS 30047112
-
$699,9003 Beds, 2 Baths2,479 sqft lot 2.27 acMLS 30047125
-
$5,425,0004 Beds, 6 Baths7,647 sqft lot 5.84 acMLS 30043664
-
$639,9004 Beds, 2 Baths2,030 sqft lot 2.30 acMLS 30047110
-
$825,0002 Beds, 2 Baths1,344 sqft lot 10.00 acMLS 30047217
-
$350,0002 Beds, 1 Bath863 sqft lot 6,970 sqftMLS 30047225
-
$749,9005 Beds, 3 Baths2,432 sqft lot 14,375 sqftMLS 30046558
-
1 Bed, 1 Bath768 sqft lot 19.24 acMLS 30047201
-
$599,9993 Beds, 2 Baths1,792 sqft lot 1.03 acMLS 30046811
-
$1,527,0002 Beds, 3 Baths2,509 sqft lot 13,940 sqftMLS 30047094
-
$949,0003 Beds, 2 Baths1,404 sqft lot 79.94 acMLS 30046688
-
$593,0004 Beds, 2 Baths1,490 sqft lot 10,194 sqftMLS 30047208
-
4 Beds, 4 Baths2,322 sqft lot 15,029 sqftMLS 30047198
-
$1,975,0004 Beds, 3 Baths2,800 sqft lot 41,121 sqftMLS 30044546
-
$474,9002 Beds, 2 Baths1,080 sqft lot 4,792 sqftMLS 30046309
-
$240,0001 Bed, 1 Bath384 sqft lot 5.00 acMLS 30047085
-
$699,9005 Beds, 3 Baths3,328 sqft lot 42,602 sqftMLS 30047143
-
$624,9004 Beds, 2 Baths1,968 sqft lot 20,343 sqftMLS 30046626
-
$795,0004 Beds, 3 Baths2,424 sqft lot 1.07 acMLS 30046848
-
$879,0000 Beds, 0 Bath2,304 sqft lot 7.97 acMLS 30046976
-
$649,4003 Beds, 2 Baths1,372 sqft lot 6,230 sqftMLS 30047192
-
$859,0005 Beds, 5 Baths3,110 sqft lot 14,985 sqftMLS 30047186
-
$450,0004 Beds, 2 Baths2,600 sqft lot 7,493 sqftMLS 30047187
-
$650,0004 Beds, 3 Baths2,610 sqft lot 43,560 sqftMLS 30044290
-
$529,9005 Beds, 3 Baths2,528 sqft lot 9,540 sqftMLS 30047145
-
$674,0003 Beds, 3 Baths1,432 sqft lot 5,663 sqftMLS 30046865
-
5 Beds, 3 Baths4,642 sqft lot 20.00 acMLS 30047139
-
$630,0003 Beds, 2 Baths1,784 sqft lot 6.20 acMLS 30047109
-
$265,0002 Beds, 1 Bath1,200 sqft lot 5,706.00 acMLS 30047163
-
$995,0003 Beds, 1 Bath1,296 sqft lot 27,443 sqftMLS 30047115
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions