- List View
- Map View
- Grid View
-
$1,250,0004 Beds, 3 Baths1,599 sqft lot 741 sqftMLS 30047673
-
$325,0004 Beds, 2 Baths1,008 sqft lot 133.30 acMLS 30047771
-
$850,0006 Beds, 6 Baths2,856 sqft lot 6,012 sqftMLS 30047865
-
$4,750,0004 Beds, 6 Baths4,256 sqft lot 25,265 sqftMLS 30044076
-
$525,0004 Beds, 2 Baths2,255 sqft lot 10,673 sqftMLS 30047381
-
$429,9003 Beds, 1 Bath1,008 sqft lot 8,974 sqftMLS 30047795
-
$769,9993 Beds, 2 Baths2,284 sqft lot 1.82 acMLS 30043207
-
$5,250,0005 Beds, 5 Baths5,245 sqft lot 1.90 acMLS 30043436
-
$819,9004 Beds, 3 Baths3,258 sqft lot 1.37 acMLS 30047541
-
$815,0004 Beds, 4 Baths3,192 sqft lot 43,560 sqftMLS 30047721
-
$265,0003 Beds, 2 Baths1,800 sqft lot 7,493 sqftMLS 30047786
-
$995,0004 Beds, 3 Baths2,820 sqft lot 5.00 acMLS 30047511
-
2 Beds, 3 Baths1,585 sqft lot 9,584 sqftMLS 30047746
-
$120,0001 Bed, 1 Bath531 sqft lot 6,709 sqftMLS 30047748
-
$325,0003 Beds, 2 Baths1,327 sqft lot 9,017 sqftMLS 30047729
-
$625,0003 Beds, 3 Baths1,552 sqft lot 1.07 acMLS 30047383
-
$545,0005 Beds, 3 Baths3,357 sqft lot 6,404 sqftMLS 30047772
-
$650,0002 Beds, 2 Baths1,832 sqft lot 16,074 sqftMLS 30047775
-
$455,0002 Beds, 2 Baths1,484 sqft lot 1.03 acMLS 30047773
-
$1,250,0003 Beds, 3 Baths2,819 sqft lot 33.44 acMLS 30047416
-
$128,0004 Beds, 2 Baths1,607 sqft lot 7,014 sqftMLS 30047751
-
$599,9003 Beds, 2 Baths1,695 sqft lot 7,406 sqftMLS 30047387
-
$129,9001 Bed, 1 Bath768 sqftMLS 30047239
-
$1,425,0004 Beds, 3 Baths2,742 sqft lot 160.02 acMLS 30047377
-
$735,0003 Beds, 2 Baths1,936 sqft lot 43,560 sqftMLS 30047677
-
$520,0002 Beds, 2 Baths1,200 sqft lot 3,834 sqftMLS 30047382
-
$1,099,0004 Beds, 3 Baths3,000 sqft lot 4.15 acMLS 30047709
-
$2,500,0006 Beds, 5 Baths4,062 sqft lot 21,345 sqftMLS 30047722
-
$1,350,0002 Beds, 3 Baths1,637 sqftMLS 30047737
-
$1,200,0002 Beds, 2 Baths1,439 sqftMLS 30047738
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions