- List View
- Map View
- Grid View
-
$935,9004 Beds, 4 Baths3,204 sqft lot 4,879 sqftMLS 30047809
-
$645,0003 Beds, 2 Baths1,632 sqft lot 9,627 sqftMLS 30047334
-
$1,995,0003 Beds, 3 Baths1,752 sqftMLS 30047491
-
$472,0004 Beds, 2 Baths1,836 sqft lot 24,568 sqftMLS 30047749
-
$1,200,0003 Beds, 3 Baths2,020 sqft lot 39.57 acMLS 30043448
-
4 Beds, 2 Baths1,721 sqft lot 8,756 sqftMLS 30047777
-
2 Beds, 1 Bath1,044 sqftMLS 30047767
-
$330,0002 Beds, 1 Bath866 sqftMLS 30047466
-
$674,0002 Beds, 3 Baths1,312 sqft lot 3,616 sqftMLS 30047529
-
3 Beds, 2 Baths1,408 sqft lot 8,103 sqftMLS 30047797
-
2 Beds, 1 Bath1,002 sqftMLS 30047799
-
4 Beds, 2 Baths1,979 sqft lot 8,103 sqftMLS 30047792
-
$12,000,0005 Beds, 3 Baths3,258 sqft lot 1,010.10 acMLS 30047530
-
$799,0003 Beds, 4 Baths2,568 sqft lot 11,326 sqftMLS 30047790
-
$939,0006 Beds, 4 Baths2,964 sqft lot 10,019 sqftMLS 30046200
-
$725,0006 Beds, 4 Baths3,818 sqft lot 13,243 sqftMLS 30047642
-
$415,0004 Beds, 3 Baths2,439 sqft lot 9,366 sqftMLS 30047730
-
$895,0003 Beds, 3 Baths1,704 sqft lot 6,970 sqftMLS 30047571
-
$499,0002 Beds, 2 Baths1,326 sqft lot 10,455 sqftMLS 30047070
-
$1,250,0004 Beds, 3 Baths1,599 sqft lot 741 sqftMLS 30047673
-
$325,0004 Beds, 2 Baths1,008 sqft lot 133.30 acMLS 30047771
-
$850,0006 Beds, 6 Baths2,856 sqft lot 6,012 sqftMLS 30047865
-
$360,0005 Beds, 2 Baths2,314 sqft lot 8,408 sqftMLS 30047826
-
$1,150,0003 Beds, 2 Baths2,366 sqft lot 2.66 acMLS 30046856
-
$4,750,0004 Beds, 6 Baths4,256 sqft lot 25,265 sqftMLS 30044076
-
$525,0004 Beds, 2 Baths2,255 sqft lot 10,673 sqftMLS 30047381
-
$429,9003 Beds, 1 Bath1,008 sqft lot 8,974 sqftMLS 30047795
-
$769,9993 Beds, 2 Baths2,284 sqft lot 1.82 acMLS 30043207
-
$5,250,0005 Beds, 5 Baths5,245 sqft lot 1.90 acMLS 30043436
-
$819,9004 Beds, 3 Baths3,258 sqft lot 1.37 acMLS 30047541
This IDX Website is powered by Diverse Solutions 2025. Privacy | Terms & Conditions